Wan Abdurrachman Forest Park
REGULATION;
Gov. Regulation | Decree of the Minister of Forestry & Plantation No 679/Kpts-II/1999 |
Date | September 1,1999 |
Large (Hektar) | 22.249,31 |
Technical implementation Unit | UPTD BKSDA Lampung |
Note | Wan Abdurrachman highway forest (area: 22,249.31 ha) is one of 14 forets Park in Indonesia. Designated as a forest park based on Forestry Minister’s decree no. 408 / Kpts-II / 93 and managed by the Local Government of Lampung Province according to Law no. 22 of 1999, Government Regulation no. 25 Th. 2000, Decree of the Minister of Forestry No. 107 / Kpts-II / 2003 and the Decision of Governor of Lampung no. 03 of 2003. Wan Abdul Rahman Forest Park was formerly a protected forest area register 19, Mount Betung with an area of 22,249.31 hectares, but in accordance with its natural potential, the area was developed with functions such as a collection of natural flora and fauna, not native, as a place for research, tourism and recreation, serves as a protection of life support systems, preserving the diversity of plant and animal species and their ecosystems. This area consists of natural forest vegetation (37.06%), shrubs (25.90%) of reeds (3.5%) and gardens (32.76%), divided into two management blocks ie protection blocks with an area of 11,150 ha and utilization block of 11,099 ha. |
GOVERNMENT ADMINISTRATION
Province | Lampung |
City/Regency | Kotamadya Bandar Lampung |
District | 1. Kecamatan Tanjung Karang Barat, 2. Kecamatan Kemiling, 3. Kecamatan Teluk Betung Utara |
Village | 1.1 Desa Sukadanaham 2.1 Desa Kedaung 3.1 Desa Batu Putuk |
PHYSICAL CONDITION
Elevation (mDpl) |
…?-1600 |
Topology&Geology |
This area has light to heavy topography and partly flat … |
Climate |
type climate B (Schmid&Ferguson) |
Temperature |
24′-26’C; Meteorology Climatology and Geophysics Council check … |
POTENTIAL BIOTIC AREA
Habitat
Mountain |
Mt. Rantai (1.671 m dpl); Mt. Pesawar (661 m dpl); Mt. Betung (1.240 m dpl); Mt. Tangkit Ulu Padang Ratu (1.600 m dpl). |
Lake |
– |
River |
River Way Semak; river Way Padang Ratu; River Way Rati |
Flora
Endemik | – |
Identification | Forest vegetation in Tahura Wan Abdul Rahman has a tropical rain forest type dominated by Medang (Litsea firmahoa), Rasamala (Altingia excelsa), Merawan (Hopea captive) and various types of orchids, ferns and rattan … more search required …? |
Overview of flora in Lampung | |
Tree | ===> click here |
Non Tree | ===> click here |
Coral | ===> click here |
Fauna
Endemik | – |
Identification | Mammals; Sumatran tiger (Panthera tigris sumatrensis), Tapir (Tapiris indicus), Goat forest (Nemorchaedus sumatrensis), Deer (Cervus timorensis), Sun bear (Helarector melayanus)… more search required …? |
Overview of fauna in Lampung | |
Amfibian | ===> click here |
Bird | ===> click here |
Fish | ===> click here |
Insect | ===> click here |
Mammalia | ===> click here |
Primata | ===> click here |
Reptil | ===> click here |
Invertebrata | ===> click here |
SOURCE:
Website |
|
Blog |
|
|
About Author
heropolo
[Indonesian Forest]