July 29, 2017
Rambut Island Wildlife Reserve
REGULATION
Gov.Regulation | Decree of the Minister of Forestry and Plantation No 275/Kpts-II/1999 |
Date | Mei 7,1999 |
Large (Hektar) | 90 |
Technical implementation Unit | BKSDA DKI Jakarta |
Note | Rambut Island was first proposed as a conservation area delivered by the Director of the Bogor Botanical Garden to the Governor General of the Dutch East Indies in Jakarta. The most important reason is to protect the various types of water birds that are found in the island. Following up on the proposal, in 1937 Pulau Rambut was officially designated as a nature reserve through the Decree of the Governor General of the Dutch East Indies. 7 dated May 3, 1937. Subsequently the decision was made in the State Gazette (Staadblat) no. 245 years 1939. Then its implementation is regulated in the Ordinance of Nature Protection 1941 contained in the State Gazette no. 167 years 1941 At the time of establishment of Pulau Rambut as a nature reserve in 1937 the extent of expressed by 20 ha. In order to save the condition and potential of Rambut Island, the government through the Decree of the Minister of Forestry and Estate Crops No. 275 / Kpts-II / 1999 dated May 7, 1999 decided to change the status of Rambut Island from a nature reserve to a wildlife reserve of 90 hectares 45 ha of land and 45 ha of water. |
GOVERNMENT ADMINISTRATION
Propinsi | DKI Jakarta |
City/Regency | Kabupaten Kepulauan Seribu |
District | Kecamatan Kepulauan Seribu Selatan |
Village | Desa Pulau Untung Jawa |
PHYSICAL CONDITION
Elevation (mDpl) |
– |
Topology&Geology |
– |
Climate |
– |
Temperature |
–; Meteorology Climatology and Geophysics Council check… |
POTENTIAL BIOTIK AREA
Habitat
Mountain |
– |
Lake |
– |
River |
– |
Flora
Endemik | – |
Identification | Sea Spruce (Casuarina equisetifolia), Ketapang (Terminalia cattapa), New sea (Thespesia populnea), Mengkudu (Morinda citrifolia), Saga Tree (Adenanthera microsperma), Black Wood (Diospyros maritima), Melinjo (Gnetum gnemon), Jati Pasir (Guettarda speciosa), Kingkit (Triphasia trifolia). more search required …? |
Overview of flora in Jakarta | |
Tree | ===> click here |
Non Tree | ===> click here |
Coral | ===> click here |
Fauna
Endemik | – |
Identification | Birds: red cudak (Ardea purpurea), cuntak abu (Ardea cinerea), big heron (Egretta alba), small egrets (Egretta garzetta), cliffs (Egretta sacra), bluwok (Mycteria cinerea), roko-roko (Plegadis falcinellus) , snake pest (Anhinga melanogaster), medium egrets (Egretta intermedia), buffalo herons (Bubulcus ibis), … Mammals: … Reptile: … more search required …? |
Overview of fauna in Jakarta | |
Amfibian | ===> click here |
Bird | ===> click here |
Fish | ===> click here |
Insect | ===> click here |
Mammalia | ===> click here |
Primata | ===> click here |
Reptil | ===> click here |
Invertebrata | ===> click here |
SOURCE:
Website |
|
Blog |
|