Lorentz National Park
REGULATION
Gov.Regulation | Decree of the ministre of Forestry No 154/Kpts-II/1997 |
Date | Maret 19,1997 |
Large (Hektar) | 2.450.000,00 |
Technical implementation Unit | Balai Taman Nasional Lorentz |
Note | he park is still uncharted, explored and there are many native plants, animals and cultures. In 1999 this national park was accepted as a UNESCO World Heritage Site. The area also contains mineral deposits, and large-scale mining operations are also active around the park. There is also the Lorentz National Park Conservation Project which consists of a community initiative for communal conservation and the heritage ecology surrounding this Loretz National Park. From 2003 until now, WWF-Indonesia Region Sahul Papua is conducting mapping of custom territory within the Lorentz National Park area. In 2003-2006, WWF has conducted mapping in Lorentz National Park Region located in Kurima District, Yahukimo District, and 2006-2007 The mapping was conducted in Sawaerma District, Asmat District. The name of this National Park was taken from a Dutch explorer, Hendrikus Albertus Lorentz, who passed through the area in 1909 which is the 10th expedition, in this National Park. |
GOVERMENT ADMINISTRATION
Province | 1. Papua 2. Papua Barat |
City/Regency | 1.1 Kabupaten Jayawijaya; 1.2 Kabupaten Nduga; 1.3 Kabupaten Mimika 2.1 Kabupaten Asmat |
Kecamatan | 1.1.1 Kecamatan Wamena; 1.2.1 Kecamatan Wosak; 1.2.2 Kecamatan Mbuwa; 1.2.3 Kecamatan Yigi; 1.2.4 Kecamatan Mapenduma; 1.2.5 Kecamatan Geselma; 1.2.6 Kecamatan Mugi; 1.2.7 Kecamatan Yal; 1.2.8 Kecamatan Kenyam; 1.3.1 Kecamatan Agimuga; 1.3.2 Kecamatan Jita; 1.3.3 Kecamatan Mimika Timur Jauh; 2.1.1 Kecamatan Sawa Erma; 2.1.2 Kecamatan Suru-suru |
Desa | 1.1.1.1 Desa Trikora; 1.1.2.1 Desa Pilini 1.1.2.2 Desa Ndugwa …? |
PHYSICAL CONDITION
Elevation (mDpl) |
0-5.030 |
Topology&Geology |
– |
Climate |
type climate C (Schmit&Ferguson); |
Temperature |
20’-36’C; Meteorology Climatology and Geophysics Council check … |
POTENTIAL BIOTIC AREA
Habitat
Mount |
Mt. Osua Trikora |
Lake |
– |
River |
River Blumen; River West Kasteel; River Mawati |
Flora
Endemik | – |
Identification | It is dominated by nipah (Nypa fruticans), mangroves (Rhizophora apiculata), Pandanus julianettii, Colocasia esculenta, Avicennia marina, Podocarpus pilgeri, and Nauclea coadunata … more search required …? |
Overview of flora in Papua&West Papua | |
Tree | ===> click here |
Non Tree | ===> click here |
Coral | ===> click here |
Fauna
Endemik | – |
Identification | Birds: as many as 630 species of birds (± 70% of birds in Papua). Types of birds that characterize this national park there are two types of cassowary, four megapoda, 31 types of doves / pigeons, 30 species of cockatoo, 13 species of shrimp, 29 species of birds honey, and 20 species of endemic including long-tailed parrots (Paradigalla caruneulata) quail snow (Anurophasis monorthonyx) … Mammals: recorded 123 species, including the long-spiked pig (Zaglossus bruijnii), short-spouted pig (Tachyglossus aculeatus), 4 kinds of cuscus, wallabies, forest cats, tree kangaroos … more search required …? |
Overview of fauna in Papua&West Papua | |
Amfibian | ===> click here |
Bird | ===> click here |
Fish | ===> click here |
Insect | ===> click here |
Mammalia | ===> click here |
Primata | ===> click here |
Reptil | ===> click here |
Invertebrata | ===> click here |
SOURCE:
Website |
|
Blog |
– |
|
Related Posts

Moyo Island Wildlife Reserve

Janggangan Rogojampi Nature Reserve

Tasik Belat Wildlife Reserve
About Author
heropolo
[Indonesian Forest]