Kayan Mentarang National Park
REGULATION
Gov.Regulation | Decree of the Minister of Forestry No 831/Kpts-II/1996 |
Date | Oktober 7,1996 |
Large (Hektar) | 1.360.500,00 |
Technical implementation Unit | Balai Taman Nasional Kayan Mentarang |
Note | Kayan Mentarang National Park with an area of about 1,306,500 hectares was established by the Government of Indonesia in 1996, through the Decree of the Minister of Forestry No. 631 / Kpts-II / 1996, dated October 7, 1996, based on Law No. 5 of 1990 on Conservation Resources Biodiversity and Ecosystem. Previously, this National Park area has the status as a Nature Reserve as stipulated through Decree of Minister of Agriculture No. 84 / Kpts / Um / II / 1980, dated 25 November 1980, pursuant to Law No. 5 of 1967 on Principal of Forestry. Kayan Mentarang National Park is located in the border region between East Kalimantan (Malinau district in the south and Nunukan regency in the north) with Malaysia (Sarawak State in the south and State of Sabah in the north). In the area TNKM settled around 27,000 Dayak tribes spread into 11 large customary territories. |
GOVERNMENT ADMINISTRATION
Province | Kalimantan Utara |
City/Regency | 1. Kabupaten Malinau, 2. Kabupaten Nunukan |
District | 1.1 Kecamatan Mentarang Hulu 1.2 Kecamatan Mentarang 1.3 Kecamatan Bahau Hulu 1.4 Kecamatan Pujungan; 1.5 Kecamatan Kayan Hilir 2.1 Kecamatan Lumbis; 2.2 Kecamatan Krayan |
Village | 1.1.1 Desa Long Kebinu; 1.1.2 Desa Long Pala; 1.1.3 Desa Long Sulit; 1.1.4 Desa Semamu; 1.1.5 …? 1.2.1 Desa Rian Tubu; 1.2.2 Desa Long Titi; 1.2.3 …? 1.3.1 Desa Long Berini; 1.3.2 Desa Long Atua; 1.3.3 …? 1.4.1 Desa Long Bena; 1.4.2 Desa Long Belaka Pitau; 1.4.3 Desa Long Masahan; 1.4.4 …?; 1.5.1 Desa Data Dian 2.1.1 Desa Lepaga; 2.1.2 Desa Kalisun; 2.1.3 Desa Bulu Laun Hulu; 2.1.4 Desa Duyan 2.2.1 Desa Pa Sire; 2.2.2 Desa Long Tenem; 2.2.3 Desa Long Sepayang; 2.2.4 Desa Pa Umung; 2.2.5 Desa Long Nuat; 2.2.6 Desa Long Berayang; 2.2.7 Desa Liang Butan; 2.2.8 Desa Pa Pala; 2.2.9 Desa Sinar Baru; 2.2.10 Desa Ba Sikor; 2.2.11 Desa Long Api; 2.2.12 Desa Pa Rangeb; 2.2.13 Desa Pa Pawan; 2.2.14 Desa Sembudud; 2.2.15 Desa Wa Yagung; 2.2.16 Desa Bungayan; 2.2.17 Desa Pa Raye; 2.2.18 Desa Liang Tuer; 2.2.19 Desa Pa Nado; 2.2.20 Desa Pa Lutut; 2.2.21 Desa Buduk Kinangan; 2.2.22 …? |
PHYSICAL CONDITION
Elevation (mDpl) |
200-2.500 |
Topology&Geology |
including lowland valleys, mountain plateau, and steep mountainous clusters formed from various sedimentary and volcanic formations… |
Climate |
type climate …?(Schmit&Ferguson) |
Temperature |
24′-32’C; Meteorology Climatology and Geophysics Council check … |
POTENTIAL BIOTIC AREA
Habitat
Mountain |
– |
Lake |
– |
River |
– |
Flora
Endemik | – |
Identification | Some of the existing plants include pulai (Alstonia scholaris), jelutung (Dyera costulata), ramin (Gonystylus bancanus), Agathis (Agathis borneensis), ulin wood (Eusideroxylon zwageri), rengas (Gluta wallichii), gaharu (Aquilaria malacensis), aren (Arenga pinnata), various types of orchids, palms, and semar pouches. In addition, there are several types of plants that have not all been identified because it is a new plant species in Indonesia. more search required …? |
Overview of flora in North Borneo | |
Tree | ===> click here |
Non Tree | ===> click here |
Coral | ===> click here |
Fauna
Endemik | – |
Identification | Mammals (100 species, 15 species of which are endemic): leopard (Neofelis nebulosa), sun bear (Helarctos malayanus euryspilus), bull (Bos javanicus lowi) … Primates (8 types); white forehead (Presbytis frontata frontata), … Birds (310 species with 28 species of which are endemic to Kalimantan and have been registered by ICBP (International Committee for Bird Protection) as endangered species): … more search required …? |
Overview of fauna in North Borneo | |
Amfibian | ===> click here |
Bird | ===> click here |
Fish | ===> click here |
Insect | ===> click here |
Mammalia | ===> click here |
Primata | ===> click here |
Reptil | ===> click here |
Invertebrata | ===> click here |
SOURCE:
Website |
|
Blog |
– |
|