Aketajawe Lolobata National Park
REGULATION
Gov.Regulation | Decree of the Minister of Forestry No 397/Menhut-II/2004 |
Date | Oktober 18,2004 |
Large (Hektar) | 167.300,00 |
Technical implementation Unit | Balai Taman Nasional Aketajawe-Lolobata |
Note | before being designated as a conservation area, Aketajawe Lolobata National Park is a protected area that plays an important role for the preservation of the tropical forest ecosystem of Halmahera. The proposed status of this protected area was initiated in 1981 in the National Conservation Plan for Indonesia (FAO, 1982) in which the four proposed protected areas on Halmahera Island are Aketajawe, Lolobata, Saketa and Mount Gamkonora. Not long ago, the block area aketajawe and lolobata and then proposed back into Lolobata Wildlife Reserve area with 189,000 ha and Aketajawe Nature Reserve with Area 120.000 Ha. Lolobata Wildlife Areas includes Coastal Coastal Dodaga Bay and most of the forests in semananjung Northeast Halmahera Island with an altitude of 0 – 1.417 mdpl. The Aketajawe area covers the western coast of central Halmahera in the coastal area of Gita and most of the forest in the central part of Halmahera Island with an altitude between 0 – 1,513 meters above sea level. Right in 1993, the Biodiversity Action Plan for Indonesia recommended Lolobata with an area of 189,000 as one of the priority areas for conservation and then in 1995, PKA / BirdLife submitted an updated proposal for the Conservation area in Aketajawe and Lolobata. And finally with the consideration of land use, ecosystem preservation, protection of hydro orological functions Aketajawe and Lolobata area proposed to be a national park area with an acetajawe block of 73,000 ha and Lolobata Block 140,000 ha. The struggle to make Aketajawe and Lolobata as a national park continues. Thus in 1997 the Assessment of Protected Area Systems for the Indo-Malaya Region where in the study included Lolobata and Aketajawe as priority areas to be confirmed as a national park area. After going through consultation and coordination phase in 2000, Central Halmahera District Government then expressed support for the establishment of a national park. However, this process stalled due to unsafe social and political conditions (riots). The effort was then continued in 2003 -2004 where the social, political and security conditions were conducive where the North Maluku Regency had become a new province and the national park area was included in the three districts / municipalities. Through coordination and consultation with each local government then the support of the government of the Regency / City and North Maluku Province was established. And in 2004, an integrated team from PHKA, LIPI, LH and facilitated by BirdLife conducted a review to prepare the recommendation to the Forestry Minister. After a clear and clean process, on October 18, 2004, Aketajawe-Lolobata National Park was appointed based on the Decree of the Minister of Forestry No. SK.397 / Menhut-II / 2004, with an area of 167,300 ha. The area consists of two blocks, namely Aketajawe Block covering 77,100 ha and Lolobata Block of 90,200 ha. Aketajawe National Park-Lolobata National Park is considered important for the safety of 23 bird species endemic by BirdLife International. Aketajawe-Lolobata, which is an area of 167,300 hectares, was declared a national park in 2004. |
GOVERNMENT ADMINISTRATION
Province | Maluku Utara |
City/Regency |
|
District | 1.1 Kecamatan Ibu Utara; 1.2 Kecamatan Ibu; 1.3 Kecamatan Ibu Selatan; 1.4 Kecamatan Loloda 2.1 Kecamatan Wasile Selatan; 2.2 Kecamatan Oba Utara; 2.3 Kecamatan Jailolo Selatan |
Desa | 1.1.1. …? 2.1.1 Desa Binagara; 2.2.1 …? |
PHYSICAL CONDITION
Elevation (mDpl) |
0 – 1.513 |
Topology&Geology |
– |
Climate |
type climate …?(Schmit&Ferguson) |
Temperature |
-; Meteorology Climatology and Geophysics Council check … |
POTENTIAL BIOTIC AREA
Habitat
Mountain |
Mt Gamkonora; Mt. Ibu; |
Lake |
– |
River |
– |
Flora
Endemik | – |
Identification | The forest area has high biodiversity potential such as various types of flora such as resin (Agathis sp.), Starfish (Calophyllum inophyllum), bench (Octomeles sumatrana), Bugis (Koordersiodendron pinnatum), Matoa (Pometia pinnata), merbau (Intsia bijuga), walnut (Canhene mehenbethene gaerta) and nyatoh (Palaquium obtusifolium)… more search required …? |
Overview of flora in North Maluku | |
Tree | ===> click here |
Non Tree | ===> click here |
Coral | ===> click here |
Fauna
Endemik | – |
Identification | Mammals; from 51 species of mammals in North Maluku (11 species endemic), 28 species are found in Halmahera (7 species endemic) and 1 species is endemic to Halmahera, namely Cuscus (Phalanger sp). Other types include wild boar (Sus scrofa), and deer (Cervus timorensis). Bird; of 243 species of birds in North Maluku (26 species endemic), 211 are in Halmahera (24 species endemic) and 4 species are endemic to Halmahera. The four endemic species mentioned above are mandar drum (Habroptila walacii), grievous mock (Todiramphus diops), Halmahera purple shrimp (Coracina parvula), Halmahera shrimp (Oriolus phaeochromus), … Reptile; of the 42 species of reptile in North Maluku (7 endemic species), 38 are in Halmahera (7 endemic species), including the narrow mouth frog (Callulops dubia, Caphixalus montanus), water lizard (Hydrosaurus warneri), and ground lizard (Varanus sp. ), Amphibians; of 6 species in North Maluku (2 endemic species), 6 are in Halmahera (2 endemic species) and 2 species are endemic to Halmahera. The endemic species of halmahera, others include grasshoppers (2 species), dragonflies (3 species), butterfly king (1 species), and mollusk (20 species) (Papilio heringi), dragonflies (Selysioneura thalia, Synthemis spp) and snail (Palaeohelicina zoae). more search required …? |
Overview of fauna in North Maluku | |
Amfibian | ===> click here |
Bird | ===> click here |
Fish | ===> click here |
Insect | ===> click here |
Mammalia | ===> click here |
Primata | ===> click here |
Reptil | ===> click here |
Invertebrata | ===> click here |
SOURCE:
Website |
|
Blog |
– |
|
Related Posts

Teluk Adang Nature Reserve

Larat Island Nature Reserve

Satonda Island Marine Nature Tourist Park
About Author
heropolo
[Indonesian Forest]